Name Translated % Fuzzy % Untranslated % Total Graph
1._mechanisms_and_consequences.po 285333% 00% 568266% 8535 33
2._the_final_failure.po 2416% 00% 321793% 3458 6
3._natural_law.po 00% 00% 4645100% 4645 0
4._the_means_for_social_evolution.po 00% 00% 1187100% 1187 0
5._social_cybernation.po 00% 00% 7350100% 7350 0
6._cities_that_think.po 00% 00% 2453100% 2453 0
7._nature_vs_nurture.po 00% 00% 3809100% 3809 0
8._functional_spirituality.po 29531% 00% 64468% 939 31
9._the_movement.po 1656100% 00% 00% 1656 100
preface.po 657100% 00% 00% 657 100
About this Pootle server