Name Translated % Fuzzy % Untranslated % Total Graph
1._mechanisms_and_consequences.po 8535100% 00% 00% 8535 100
2._the_final_failure.po 3458100% 00% 00% 3458 100
3._natural_law.po 4645100% 00% 00% 4645 100
4._the_means_for_social_evolution.po 1187100% 00% 00% 1187 100
5._social_cybernation.po 704595% 3054% 00% 7350 95
6._cities_that_think.po 106543% 138856% 00% 2453 43
7._nature_vs_nurture.po 350% 377499% 00% 3809 0
8._functional_spirituality.po 141% 92598% 00% 939 1
9._the_movement.po 32619% 133080% 00% 1656 19
preface.po 657100% 00% 00% 657 100
About this Pootle server