Name Translated % Fuzzy % Untranslated % Total Graph
1._mechanisms_and_consequences.po 8535100% 00% 00% 8535 100
2._the_final_failure.po 3458100% 00% 00% 3458 100
3._natural_law.po 4645100% 00% 00% 4645 100
4._the_means_for_social_evolution.po 1187100% 00% 00% 1187 100
5._social_cybernation.po 7350100% 00% 00% 7350 100
6._cities_that_think.po 2453100% 00% 00% 2453 100
7._nature_vs_nurture.po 3809100% 00% 00% 3809 100
8._functional_spirituality.po 939100% 00% 00% 939 100
9._the_movement.po 1656100% 00% 00% 1656 100
preface.po 657100% 00% 00% 657 100
About this Pootle server